Expand All
| Pos. | Player | Stableford Points |
|---|---|---|
| 1 | 39 | |
| T2 |
Burke, John
Neat
|
37 |
| T2 | 37 | |
| T2 | 37 | |
| T2 | 37 | |
| 6 |
Ito, Ralph
Neat
|
36 |
| 7 |
Parsi, Rob
Neat
|
35 |
| T8 |
Mucciarone, Jeff
B.A.G.S.
|
34 |
| T8 | 34 | |
| T8 | 34 | |
| T11 | 32 | |
| T11 | 32 | |
| T11 | 32 | |
| T14 | 30 | |
| T14 | 30 | |
| T14 | 30 | |
| 17 | 29 | |
| T18 | 28 | |
| T18 | 28 | |
| 20 | 26 | |
| 21 |
Casey, Keith
Neat
|
25 |
| 22 | 24 | |
| T23 | 23 | |
| T23 | 23 | |
| T25 | 21 | |
| T25 | 21 | |
| T25 | 21 | |
| DNF | - | |
H
E
L
P